| * Welcome 38.107.179.238 you are visitor 327864 since 2008-07-01 * |
|
|
| Capital City General_Information |
Your TV receiver should find all active freeview TV channels automatically for your area. If not see the ABC's " check list " for possible solutions and causes... |
0:0 |
||||||||
| Station ID Channel # / ID Analog Freq. Mhz 0:0 Digital Freq. Mhz |
RF A |
ABC 2 64.25 |
SEVEN 7 182.25 |
NINE 9 196.25 |
TEN 10 210.25 |
SBS 28 527.25 |
- | CTV 31 548.25 |
- | aTV VK_RTV 444.25 |
|
Hello - sorry for the information overload, lots of things are happening
...
standby loading important messages...
|
||||||||||
| RF D |
12 226.5 |
6 177.5 |
8 191.5 |
11 219.5 |
loading... | - | 32 557.5 |
- | VK RTV 446.5 |
|
SD 576 * = HD 720 *+ = HD 1080 |
* * * DTV CH. * * DR * |
02 _12-4 ABC_1 21 _12-2 ABC_1 22 _12-3 ABC_2 23 _12-5 ABC_3 24 _12-1 ABC_News * . 200_12-6 ABC_Rad. 201_12-7 ABC_Jazz . |
07 _6-1 7 Digital 70 _6-5 7 Digital 71 _6-2 7 Digital 1 72 _6-3 7TWO 73 _6-4 7mate *+ 74 _6-6 TV4ME . . . |
09 _8-1 Nine Digital 90 _8-2 GEM *+ 99 _8-3 GO . 3D Tests Melb. 40 _ NINE - 3D . RF Ch35 . D 578.5 . |
01 _11-1 ONE_HD *+ 10 _11-2 TEN Digital 11 _11-4 Eleven 12 _11-3 ONE_HD *+ . . . . . |
03 _n-1 SBS_ONE 32 _n-2 SBS_TWO 33 _n-3 SBS_3 34 _n-4 SBS_4 30 _n-5 SBS_HD * . 38_n-6 SBS_Radio1 39_n-7 SBS_Radio2 . |
. . . . . . . . . |
44 _32-1 C31 . . . . . . . . |
. . . . . . . . . |
nn0 _X-1_ aTV1 nn1 _X-2_ aTV2 . . intermittant experimental service . most nights > 8pm |
| Analog to DTV switchover Is your area digital already? |
To add undiscovered or delete unwanted channels you'll need to "edit" them in / out, refer to your DTV main menu options / hand book. (manual-scan or edit-channel) |
ACT, NSW, NT, QLD, SA, TAS, VIC, WA TV Channel 'List of Lists' for Australia |
||||||||
TV Channel <> Frequency Chart
Digital TV Services ONLY from 2014 onwards
|
To search world-wide on TV Frequencies... |
|||||||
|---|---|---|---|---|---|---|---|---|
| L i n e |
B a n d |
TV# | DiGiTaL C.Freq. 2.25Mhz ^vision |
or | Analogue Vision Carrier in MHz |
Analogue Audio 5.5MHz ^vision |
Other Information - comments and uses DiGiTaL uses the entire 7Mhz bandwidth to stream multiple channels, 2 - 8 TV / radio services, while Analogue uses 5.5Mhz bandwidth to send 1 video and 2 audio channels. |
How to do frequency multipliers Ghz to Mhz to Khz to hz... |
| 1 | I | 0 | - | . | 46.25 | 51.75 | Domestic video player output VCR / DVD |
-S=S- -S=S- |
| 2 | - | - | - | . | 53.00 | 57.00 | Amateur Radio 6 meter band 2 way radio | |
| 3 | I | 1 | - | . | 57.25 | 62.75 | Domestic video player output VCR / DVD | |
| 4 | I | 2 | - | . | 64.25 | 69.75 | TV | |
| 5 | - | - | - | . | 70.00 | 87.00 | 2 way radio | |
| 6 | ii | - | - | . | 87.5 | 108.00 | FM Radio band overlaps TV channels 3-4-5 | |
| 7 | II | 3 | - | . | 86.25 | 91.75 | TV | |
| 8 | II | 4 | - | . | 95.25 | 100.75 | TV | |
| 9 | II | 5 | - | . | 102.25 | 107.75 | TV | |
| 10 | - | - | - | . | 108.00 | 138.00 | Aircraft - Tower / Aircraft 2 way radio | |
| 11 | II | 5A | - | - | 138.25 | 143.75 | TV | |
| 12 | - | - | - | - | 144.00 | 148.00 | Amateur Radio 2 meter band 2 way radio | |
| 13 | - | - | - | - | 148.00 | 175.00 | Data services - Pagers - Marine 2 way radio - | |
| 14 | HYP | S3 | - | - | 119.25 | 124.75 | TV | |
| 15 | HYP | S4 | - | - | 126.25 | 131.75 | TV | |
| 16 | HYP | S5 | - | - | 133.25 | 138.75 | TV | |
| 17 | HYP | S6 | - | - | 140.25 | 145.75 | TV | |
| 18 | HYP | S7 | - | - | 147.25 | 152.75 | TV | |
| 19 | HYP | S8 | - | - | 154.25 | 159.75 | TV | |
| 20 | HYP | S9 | - | - | 161.25 | 166.75 | TV | |
| 21 | HYP | S10 | - | - | 168.25 | 173.75 | TV | |
| 22 | III | 6 | 177.5 | - | 175.25 | 180.75 | TV - 7Mhz spacing as per Pal (B) standard - DVB-T STARTS HERE |
|
| 23 | III | 7 | 184.5 | - | 182.25 | 187.75 | TV | |
| 24 | III | 8 | 191.5 | - | 189.25 | 194.75 | TV | |
| 25 | III | 9 | 198.5 | - | 196.25 | 201.75 | TV | |
| 26 | III | 9A | 205.5 | - | 203.25 | 208.75 | TV | |
| 27 | III | 10 | 212.5 | - | 210.25 | 214.75 | TV - was 209.25 Ch9A pushed all up 1Mhz | |
| 28 | III | 11 | 219.5 | - | 217.25 | 221.75 | TV | |
| 29 | III | 12 | 226.5 | - | 224.25 | 228.75 | TV - 7Mhz spacing as per Pal (B) standard - DVB-T SKIPS TO UHF AFTER HERE |
|
| - | ||||||||
| 30 | - | -- | 233.5 | - | 231.00 | 433.00 | Commercial Use - Telecoms - Data services | |
| 31 | - | -- | - | - | 426.25 | 431.75 | TV -S38- old ATV simplex - lost to Commercial Use - | |
| 32 | - | -- | - | - | 433.00 | 450.00 | 70cm amateur radio band 2 way radio and TV also military uses. | |
| 33 | - | -- | 446.5 | - | 444.25 | 449.75 | TV -S41- aTV repeater VK_RTV and simplex | |
| 34 | - | -- | - | - | 450.00 | 499.00 | Commercial Use - UHF CB - Telecoms - Data Services | |
| - |
-TVF- -TVF- |
|||||||
| 35 | HYP | S11 | - | - | 231.25 | 236.75 | TV - 7Mhz spacing as per Pal (B) standard | |
| 36 | HYP | S12 | - | - | 238.25 | 243.75 | TV | |
| 37 | HYP | S13 | - | - | 245.25 | 250.75 | TV | |
| 38 | HYP | S14 | - | - | 252.25 | 257.75 | TV | |
| 39 | HYP | S15 | - | - | 259.25 | 264.75 | TV | |
| 40 | HYP | S16 | - | - | 266.25 | 271.75 | TV | |
| 41 | HYP | S17 | - | - | 273.25 | 278.75 | TV | |
| 42 | HYP | S18 | - | - | 280.25 | 285.75 | TV | |
| 43 | HYP | S19 | - | - | 287.25 | 292.75 | TV | |
| 44 | HYP | S20 | - | - | 294.25 | 299.75 | TV | |
| 45 | HYP | S21 | - | - | 301.25 | 306.75 | TV | |
| 46 | HYP | S22 | - | - | 308.25 | 313.75 | TV | |
| 47 | HYP | S23 | - | - | 315.25 | 320.75 | TV | |
| 48 | HYP | S24 | - | - | 322.25 | 327.75 | TV | |
| 49 | HYP | S25 | - | - | 329.25 | 334.75 | TV | |
| 50 | HYP | S26 | - | - | 336.25 | 341.75 | TV | |
| 51 | HYP | S27 | - | - | 343.25 | 348.75 | TV | |
| 52 | HYP | S28 | - | - | 350.25 | 355.75 | TV | |
| 53 | HYP | S29 | - | - | 357.25 | 362.75 | TV | |
| 54 | HYP | S30 | - | - | 364.25 | 369.75 | TV | |
| 55 | HYP | S31 | - | - | 371.25 | 376.75 | TV | |
| 56 | HYP | S32 | - | - | 378.25 | 383.75 | TV | |
| 57 | HYP | S33 | - | - | 385.25 | 390.75 | TV | |
| 58 | HYP | S34 | - | - | 392.25 | 397.75 | TV | |
| 59 | HYP | S35 | - | - | 399.25 | 404.75 | TV | |
| 60 | HYP | S36 | - | - | 406.25 | 411.75 | TV | |
| 61 | HYP | S37 | - | - | 413.25 | 418.75 | TV | |
| 62 | HYP | S38 | - | - | 420.25 | 425.75 | TV - old 70cm ATV 420-430 Mhz (426 Mhz) | |
| 63 | HYP | S39 | - | - | 427.25 | 432.75 | TV | |
| 64 | HYP | S40 | - | - | 434.25 | 439.75 | TV | |
| 65 | HYP | S41 | - | - | 441.25 | 446.75 | TV - VK_RTV amateur UHF TV - | |
| 66 | HYP | S42 | - | - | 448.25 | 453.75 | TV | |
| 67 | HYP | S43 | - | - | 455.25 | 460.75 | TV | |
| 68 | HYP | S44 | - | - | 462.25 | 467.75 | TV | |
| 69 | HYP | S45 | - | - | 469.25 | 474.75 | TV | |
| - |
-QL2- -QL2- |
|||||||
| 70 | IV | 21 | 480.5 | - | 478.25 | 483.75 | Start of free to air UHF TV | |
| 71 | IV | 22 | 487.5 | - | 485.25 | 490.75 | TV - 7Mhz spacing as per Pal (B) standard | |
| 72 | IV | 23 | 494.5 | - | 492.25 | 497.75 | TV | |
| 73 | IV | 24 | 501.5 | - | 499.25 | 504.75 | TV | |
| 74 | IV | 25 | 508.5 | - | 506.25 | 511.75 | TV | |
| 75 | IV | 26 | 515.5 | - | 513.25 | 518.75 | TV | |
| 76 | IV | 27 | 522.5 | - | 520.25 | 525.75 | TV-7Mhz spacing as per Pal (B) standard - Some DVB-T receivers SKIP TO HERE after vhf scan |
|
| 77 | IV | 28 | 529.5 | - | 527.25 | 532.75 | TV | |
| 78 | IV | 29 | 536.5 | - | 534.25 | 539.75 | TV | |
| 79 | IV | 30 | 543.5 | - | 541.25 | 546.75 | TV | |
| 80 | IV | 31 | 550.5 | - | 548.25 | 553.75 | TV | |
| 81 | IV | 32 | 557.5 | - | 555.25 | 560.75 | TV | |
| 82 | IV | 33 | 564.5 | - | 562.25 | 567.75 | TV - Domestic video player output VCR | |
| 83 | IV | 34 | 571.5 | - | 569.25 | 574.75 | TV - Domestic video player output VCR | |
| 84 | V | 35 | 578.5 | - | 576.25 | 581.75 | TV - old VK_RTV amateur - lost to Commercial Use | |
| 85 | V | 36 | 585.5 | - | 583.25 | 588.75 | TV - Domestic video player output VCR | |
| 86 | V | 37 | 592.5 | - | 590.25 | 595.75 | TV - Domestic video player output VCR | |
| 87 | V | 38 | 599.5 | - | 597.25 | 602.75 | TV - Domestic video player output VCR | |
| 88 | V | 39 | 606.5 | - | 604.25 | 609.75 | TV | |
| 89 | V | 40 | 613.5 | - | 611.25 | 616.75 | TV | |
| 90 | V | 41 | 620.5 | - | 618.25 | 623.75 | TV | |
| 91 | V | 42 | 627.5 | - | 625.25 | 630.75 | TV | |
| 92 | V | 43 | 634.5 | - | 632.25 | 637.75 | TV | |
| 93 | V | 44 | 641.5 | - | 639.25 | 644.75 | TV | |
| 94 | V | 45 | 648.5 | - | 646.25 | 651.75 | TV | |
| 95 | V | 46 | 655.5 | - | 653.25 | 658.75 | TV | |
| 96 | V | 47 | 662.5 | - | 660.25 | 665.75 | TV | |
| 97 | V | 48 | 669.5 | - | 667.25 | 672.75 | TV | |
| 98 | V | 49 | 676.5 | - | 674.25 | 679.75 | TV | |
| 99 | V | 50 | 683.5 | - | 681.25 | 686.75 | TV | |
| 100 | V | 51 | 690.5 | - | 688.25 | 693.75 | TV | |
| 101 | V | 52 | 697.5 | - | 695.25 | 700.75 | TV | |
| 102 | V | 53 | 704.5 | - | 702.25 | 707.75 | TV | |
| 103 | V | 54 | 711.5 | - | 709.25 | 714.75 | TV | |
| 104 | V | 55 | 718.5 | - | 716.25 | 721.75 | TV | |
| 105 | V | 56 | 725.5 | - | 723.25 | 728.75 | TV | |
| 106 | V | 57 | 732.5 | - | 730.25 | 735.25 | TV | |
| 107 | V | 58 | 739.5 | - | 737.25 | 742.75 | TV | |
| 108 | V | 59 | 746.5 | - | 744.25 | 749.75 | TV | |
| 109 | V | 60 | 753.5 | - | 751.25 | 756.75 | TV | |
| 110 | V | 61 | 760.5 | - | 758.25 | 763.75 | TV | |
| 111 | V | 62 | 767.5 | - | 765.25 | 770.75 | TV | |
| 112 | V | 63 | 774.5 | - | 772.25 | 777.75 | TV | |
| 113 | V | 64 | 781.5 | - | 779.25 | 784.75 | TV | |
| 114 | V | 65 | 788.5 | - | 786.25 | 791.75 | TV | |
| 115 | V | 66 | 795.5 | - | 793.25 | 798.75 | TV | |
| 116 | V | 67 | 802.5 | - | 800.25 | 805.75 | TV | |
| 117 | V | 68 | 809.5 | - | 807.25 | 812.75 | TV | |
| 118 | V | 69 | 816.5 | - | 814.25 | 819.75 | TV 7Mhz spacing as per Pal (B) standard DVB-T STOPS HERE | |
| 119 | - | - | 820.0 | - | 850.00 | CDMA telephones - outside audio broadcast links - wireless microphones, 850-1,000 MHz (1GHZ) are cellular, cordless phones and 2 way radio, satellite TV - DVB-S |
... | |
|
Authors: Gary, VK3KHB, website, 2.4 & 5.8 Ghz and list updates... ---------: Geoff, VK3GE (ex.JDG) for original analogue TV channels and frequencies (1998) Contributions: J.Deters a TV enthusiasts for original Sydney digital TV list (2008) Cross referenced where possible to ACMA documents and various TV station websites / TV community groups. (C) Information collected from and is for the public domain (C) |
This page was orginally aimed at fellow amateur radio operators. As search engines kept referring people looking for TV frequencies to this page it has been reworked to cater for their needs too. I hope this is a clear precise format to understand and follow. I promise there is no intentional surreptitous code or activity in use. IP's may be recorded for stats and google ads do their own things. Feedback always welcome... vk3khb [at] gak [dot] net [dot] au 73's for now |
"vk3khb.gak.net.au/atv/" of 45312 bytes was last updated on 2011Dec19Mon_10:39 UTC
Viewed on 2012Feb06Mon_23:44 UTC : by 38.107.179.238 visitor #327864 - 217 since 2008-07-01 ~avg 11 visits/hour.
Logger_K_2012Jan23Mon_10:22 processed page in 1.6448 seconds (served)
38.107.179.238 via direct
(C) vk3khb.gak.net.au 1997 - 2012 all rights reserved