| TYPE | IMPEDANCE | OD mm |
VELOCITY FACTOR |
Capacitance pf ~/ 305mm |
ATT @
100MHz ~dB / 100m |
ATT @
200MHz
~dB / 100m |
ATT @
400MHz
~dB / 100m |
ATT @
1GHz ~dB / 100m |
|
| + Belden 9913 | 50 | 10.29 | 0.84 | 24.6 | 4.3 | 5.9 | 8.5 | 14.8 | |
| Belden 8214 | 50 | 10.8? | 0.78 | 26.0 | 5.6 | 8.5 | ? | 23.0 | |
| . | . | . | . | . | . | . | . | . | |
| *RG-213 A/U | 50 | 10.29 | 0.659 | 30.8 | 6.8 | 9.9 | ? | 25.0 | |
| RG-213/U | 50 | 10.29 | 0.66 | 30.3 | 7.2 | 10.5 | 15.4 | 29.2 | |
| RG-214/U | 50 | 10.8 | 0.66 | 30.8 | 7.2 | 10.5 | 15.4 | 29.2 | |
| RG-8 & 8A | 52 | 10.3? | 0.66 | 29.5 | 8.2 | 13.2 | ? | 33.0 | |
| + RG-8 foam die. | 50 | ? | 0.80 | 25.4 | 5.6 | 8.2 | ? | 19.8 | |
| RG-58 A/U | 50 | 4.95 | 0.659 | 28.5 | 16.7 | 23.9 | 37.7 | 70.5 | |
| RG-58 C/U | 50 | 4.95 | 0.66 | 30.8 | 16.0 | 24.0 | 37.7 | 70.5 | |
| . | . | . | . | . | . | . | . | . | |
| RG-59 A | 73 | ? | 0.66 | 21.0 | 11.2 | 16.1 | ? | 39.0 | |
| RG-11 | 75 | 10.29 | 0.66 | 20.6 | 8.2 | 13.2 | ? | 33.0 | |
| RG-11/U | 75 | 10.29 | 0.66 | 20.51 | 6.6 | 9.5 | 13.8 | 23.3 | |
| + RG-6 | 75 | 6.85 | 0.78 | 17.4 | 6.9 | 12.5 | 14.4 | 19.7 | |
| Hardline
coax 13mm OD |
Convert
pf/ft>pf/m 3.28* pf = pf/m |
||||||||
| + LDF 4-50A | 50 | ? | 0.88 | 23.1 | 2.24 | 3.18 | ? | 7.68 | |
| + FHJ 4-50? | 50 | ? | 0.79 | ? | 2.4 | 3.9 | ? | 10.0 | |
| + FSJ 4-50 | 50 | ? | 0.81 | 25.2 | 3.44 | 4.8 | ? | 11.9 | |
| + LDF 5-50 | 50 | ? | 0.895 | 22.8 | 1.3 | 1.9 | ? | 4.6 | |
|
*
Notes *
*Also covers RG-214 & RG-215.
Data is collected from various sources. Specs vary between different
manufacturer's, figures quoted are an average.+ Suggested for ATV transmitter use. When joining differnt types of coax for transmission line, ensure they are the same impedance. If not, SWR may be affected. Also interjoining connectors / adaptors can affect SWR. |
|||||||||
|
|
|
|
|||||||
"vk3khb.gak.net.au/atv/coaxchrt.html" was last updated on 2010FebFri26_10:11 UTC
Viewed on 2010MarWed10_06:45 UTC : by 38.107.191.109 visitor #1146 - 92 since 2008_July_1
Logger_20100304 processed page in -0.991176 seconds (cached)
via
(C) vk3khb.gak.net.au 1997 - 2010 all rights reserved