Welcome 38.107.191.92 you are visitor 2783 since 2009_01_01 Australian TV Channel to Frequency -- PC Browser Gateway INDEX --

Gateway page of DiGiTaL TV Channel to Frequency
for the small screen ~160px by 160px

Allowing mobile devices
to access vhf and uhf TV channel information
quickly, cheaply and in a concise format.
To enter the small screen world Click
"TV Channels for mobile screen"

Below is a concise hybrid version for the PC.
Advanced mobile devices may be able to show
the page as a DESKTOP PC sees it.



Australian TV Channel to DiGiTaL Frequency
DiGiTaL TV CHANNELS METRO - VHF Band III and
Band IV & V - UHF Frequencies Pal(B) 7Mhz/Ch.
Welcome - DiGiTaL free to air viewer - below is a set of channel to frequencies numbers - to compare and manually key in to your receiver - refer to TV receiver hand book - check all cables are plugged in and antenna is pointing towards TV transmitter - DiGiTaL is very sensitive to antenna signal levels - too little and nothing is displayed - so you may get some stations and not others - check if veiwable stations are in VHF or UHF bands - may mean antenna needs an upgrade or simply reposition to TV transmitter direction - especially if services have moved to the UHF band...

01__(start of VHF band Ch01 - Ch13)_
02__no DiGiTaL service - only on Ch12_
03__
04__
05__DiGiTaL TV starts here on Ch.6 ___VHF Band III___
##__nnn.n_|_Mel_|_Syd_|_Ade_|_Hob_|_Bri_|_Pth_|_Cbr_|_Dar|
06__177.5_|_HSV_|_ATN_|_SAS_|_TVT_|_BTQ_|_TVW_|_CTC_|____|
07__184.5_|__7__|__7__|__7__|__7__|__7__|__7__|__7__|____|
08__191.5_|_GTV_|_TCN_|_NWS_|_ABC_|_QTQ_|_STW_|__-__|____|
09__198.5_|__9__|__9__|__9__|__-__|__9__|__9__|__9__|____|
9A__205.5_|__-__|__-__|__-__|_SBS_|__-__|__-__|_ABC_|____|
10__212.5_|__10_|__10_|__10_|_TNT_|__10_|__10_|__-__|____|
11__219.5_|_TEN_|_TEN_|_ADS_|_TDT_|_TVQ_|_NEW_|_WIN_|____|
12__226.5_|_ABC_|_ABC_|_ABC_|_ABC_|_ABC_|_ABC_|_CBN_|____|
13__233.5_|_numbers = analogue services not networks|
S38_424.5_|_____|_____|_____|_____|_____|_____|_____|____|
S41_446.5_|_RTV_|_____|_____|_____|_____|_____|_____|____|
##__-_-___|_Mel_|_Syd_|_Ade_|_Hob_|_GCst|_Pth_|_Cbr_|_Dar|
21__480.5_|_____|_____|_____|_____|_____|_____|_____|____|
22__487.5_|_____|_____|_____|_____|_____|_____|_____|____|
23__494.5_|_____|_____|_____|_____|_____|_____|_____|____|
24__501.5_|_____|_____|_____|_____|_____|_____|_____|____|
25__508.5_|_____|_____|_____|_____|_____|_____|_____|____|
26__515.5_|_____|_____|_____|_____|_____|_____|_____|____|
27__522.5_|_____|_____|_____|_____|_____|_____|_____|____|
28__529.5_|__28_|_____|__28_|__28_|_____|__28_|__28_|____|
29__536.5_|_SBS_|_____|_____|_____|_____|_SBS_|_____|_SBS|
30__543.5_|_____|_ABN_|_____|_____|_____|_____|_SBS_|_ABD|
31__550.5_|__31_|__31_|_____|_31*_|_____|_____|_31*_|_NTD|
32__557.5_|_____|_____|_____|_____|_____|_____|_____|_TND|
33__564.5_|_____|_TCN_|_SBS_|_____|_____|_____|__34_|____|
34__571.5_|_____|_SBS_|_____|_____|_____|_____|_____|____|
35__578.5_|_____|_____|_____|_____|_____|_____|_____|____|
36__585.5_|_____|_____|_____|_____|_SBS_|_____|_____|____|
37__592.5_|_____|_____|_____|_____|_____|_____|_____|____|
38__599.5_|_____|_____|_____|_____|_____|_____|_____|____|
39__606.5_|_____|_____|_____|_____|_____|_____|_____|____|
##__-_-___|_Mel_|_Syd_|_Ade_|_Hob_|_GCst|_Prth|_Cbr_|_Dar|
40__613.5_|_____|_____|_____|_____|_____|_____|_____|____|
41__620.5_|_____|_____|_____|_____|_____|_____|_____|____|
42__627.5_|_____|_____|_____|_____|_____|_____|_____|____|
43__634.5_|_____|_____|_____|_____|_NRN_|_____|_____|____|
44__641.5_|_____|_____|_____|_____|_____|_____|_____|____|
45__648.5_|_____|_TEN_|_____|_____|_____|_____|_____|____|
46__655.5_|_____|_____|_____|_____|_____|_____|_____|____|
47__662.5_|_____|_____|_____|_____|_TNQ_|_____|_____|____|
48__669.5_|_____|_ATN_|_____|_____|_____|_____|_____|____|
49__676.5_|_____|_____|_____|_____|_____|_____|_____|____|
50__683.5_|_____|_____|_____|_____|_____|_____|_____|_QQQ|
51__690.5_|_GTV_|_____|_____|_____|_____|_____|_____|____|
52__697.5_|_____|_____|_____|_____|_____|_____|_____|____|
53__704.5_|_____|_____|_____|_____|_BTQ_|_SBS_|_____|_SBS|
54__711.5_|_ATV_|_____|_ADS_|_____|_____|_____|_____|____|
55__718.5_|_____|_____|_____|_____|_____|_____|_____|____|
56__725.5_|_____|_____|_____|_ABT_|_TVQ_|_ABW_|_____|_ABD|
57__732.5_|_SBS_|_____|_SAS_|_____|_____|_____|_SBS_|____|
58__739.5_|_____|_____|_____|_____|_____|_____|_____|____|
59__746.5_|_____|_____|_____|_____|_QTQ_|_TVW_|_ABC_|_NTD|
60__753.5_|_ABV_|_____|_____|_____|_____|_____|_____|____|
61__760.5_|_____|_____|_SBS_|_____|_____|_____|_____|____|
62__767.5_|_____|_____|_____|_TNT_|_ABQ_|_STW_|_CTC_|_TND|
63__774.5_|_HSV_|_____|_____|_____|_____|_____|_____|____|
64__781.5_|__31_|_____|_ABS_|_SBS_|_____|_____|_____|____|
65__788.5_|_____|_____|_____|_TVT_|_NEN_|_NEW_|_WIN_|_IMP|
66__795.5_|_____|_____|_NWS_|_TDT_|_____|_____|_____|____|
67__802.5_|_____|_____|_____|_____|_____|_____|_____|____|
68__809.5_|_____|_____|_____|_____|_NBN_|_____|_CBN_|____|
69__816.5_|_____|_____|_____|_____|_____|_____|_____|____|
##__-_-___|_Mel_|_Syd_|_Ade_|_Hob_|_GCst|_Pth_|_Cbr_|_Dar|

For country, outback and remote areas see specific State
based webpages at...
http://vk3khb.gak.net.au/tv_lists/