Welcome 38.107.191.94 you are visitor 515 since 2009_01_01 Australian TV Channel to Frequency
--- TABLE 1. CAPITIAL CITIES ---




T1.Melb.Syd.Adel.Hobart
Au TV Channel to DiGiTaL Freq.
DiGiTaL TV CHANNELS METRO VHF
Band III & re-transmitted UHF
Frequencies Pal(B) 7Mhz/Ch.

01__(start of VHF band Ch01 - Ch13)_
02__no DiGiTaL service only on Ch12_
03__
04__ ___VHF Band III___
05__DiGiTaL TV starts here on Ch.6
##__nnn.n_|_Mel_|_Syd_|_Ade_|_Hob_|
06__177.5_|_HSV_|_ATN_|_SAS_|_TVT_|
07__184.5_|__7__|__7__|__7__|__7__|
08__191.5_|_GTV_|_TCN_|_NWS_|_ABC_|
09__198.5_|__9__|__9__|__9__|__-__|
9A__205.5_|__-__|__-__|__-__|_SBS_|
10__212.5_|__10_|__10_|__10_|_TNT_|
11__219.5_|_TEN_|_TEN_|_ADS_|_TDT_|
12__226.5_|_ABC_|_ABC_|_ABC_|_ABC_|
13__233.5_
S38_424.5_|_____|_____|_____|_____|
S41_446.5_|_RTV_|_____|_____|_____|
##__-_-___|_Mel_|_Syd_|_Ade_|_Hob_|
21__480.5_|_____|_____|_____|_____|
22__487.5_|_____|_____|_____|_____|
23__494.5_|_____|_____|_____|_____|
24__501.5_|_____|_____|_____|_____|
25__508.5_|_____|_____|_____|_____|
26__515.5_|_____|_____|_____|_____|
27__522.5_|_____|_____|_____|_____|
28__529.5_|__28_|_____|__28_|__28_|
29__536.5_|_SBS_|_____|_____|_____|
30__543.5_|_____|_ABN_|_____|_____|
31__550.5_|__31_|__31_|_____|_31*_|
32__557.5_|_____|_____|_____|_____|
33__564.5_|_____|_TCN_|_SBS_|_____|
34__571.5_|_____|_SBS_|_____|_____|
35__578.5_|_____|_____|_____|_____|
36__585.5_|_____|_____|_____|_____|
37__592.5_|_____|_____|_____|_____|
38__599.5_|_____|_____|_____|_____|
39__606.5_|_____|_____|_____|_____|
##__-_-___|_Mel_|_Syd_|_Ade_|_Hob_|
40__613.5_|_____|_____|_____|_____|
41__620.5_|_____|_____|_____|_____|
42__627.5_|_____|_____|_____|_____|
43__634.5_|_____|_____|_____|_____|
44__641.5_|_____|_____|_____|_____|
45__648.5_|_____|_TEN_|_____|_____|
46__655.5_|_____|_____|_____|_____|
47__662.5_|_____|_____|_____|_____|
48__669.5_|_____|_ATN_|_____|_____|
49__676.5_|_____|_____|_____|_____|
50__683.5_|_____|_____|_____|_____|
51__690.5_|_GTV_|_____|_____|_____|
52__697.5_|_____|_____|_____|_____|
53__704.5_|_____|_____|_____|_____|
54__711.5_|_ATV_|_____|_ADS_|_____|
55__718.5_|_____|_____|_____|_____|
56__725.5_|_____|_____|_____|_ABT_|
57__732.5_|_SBS_|_____|_SAS_|_____|
58__739.5_|_____|_____|_____|_____|
59__746.5_|_____|_____|_____|_____|
60__753.5_|_ABV_|_____|_____|_____|
61__760.5_|_____|_____|_SBS_|_____|
62__767.5_|_____|_____|_____|_TNT_|
63__774.5_|_HSV_|_____|_____|_____|
64__781.5_|__31_|_____|_ABS_|_SBS_|
65__788.5_|_____|_____|_____|_TVT_|
66__795.5_|_____|_____|_NWS_|_TDT_|
67__802.5_|_____|_____|_____|_____|
68__809.5_|_____|_____|_____|_____|
69__816.5_|_____|_____|_____|_____|
##__-_-___|_Mel_|_Syd_|_Ade_|_Hob_|

For country, outback & remote
areas see specific State
based webpages...
http://vk3khb.gak.net.au/tv_lists/

Valid XHTML 1.0 Strict