Welcome 38.107.191.90 you are visitor 429 since 2009_01_01 Australian TV Channel to Frequency
--- TABLE 2. CAPITIAL CITIES ---




T2.Bris.Perth.Canbra.Darwin.
Au TV Channel to DiGiTaL Freq.
DiGiTaL TV CHANNELS METRO VHF
Band III & re-transmitted UHF
Frequencies Pal(B) 7Mhz/Ch.

01__(start of VHF band Ch01 - Ch13)_
02__no DiGiTaL service only on Ch12_
03__
04__ ___VHF Band III___
05__DiGiTaL TV starts here on Ch.6
##__nnn.n_|_Bri_|_Pth_|_Cbr_|_Dar_|
06__177.5_|_BTQ_|_TVW_|_CTC_|_____|
07__184.5_|__7__|__7__|__7__|_____|
08__191.5_|_QTQ_|_STW_|__-__|_____|
09__198.5_|__9__|__9__|__9__|_____|
9A__205.5_|__-__|__-__|_ABC_|_____|
10__212.5_|__10_|__10_|__-__|_____|
11__219.5_|_TVQ_|_NEW_|_WIN_|_____|
12__226.5_|_ABC_|_ABC_|_CBN_|_____|
13__233.5_
S38_424.5_|_____|_____|_____|_____|
S41_446.5_|_____|_____|_____|_____|
##__-_-___|_GCst|_Pth_|_Cbr_|_Dar_|
21__480.5_|_____|_____|_____|_____|
22__487.5_|_____|_____|_____|_____|
23__494.5_|_____|_____|_____|_____|
24__501.5_|_____|_____|_____|_____|
25__508.5_|_____|_____|_____|_____|
26__515.5_|_____|_____|_____|_____|
27__522.5_|_____|_____|_____|_____|
28__529.5_|_____|__28_|__28_|_____|
29__536.5_|_____|_SBS_|_____|_SBS_|
30__543.5_|_____|_____|_SBS_|_ABD_|
31__550.5_|_____|_____|_31*_|_NTD_|
32__557.5_|_____|_____|_____|_TND_|
33__564.5_|_____|_____|__34_|_____|
34__571.5_|_____|_____|_____|_____|
35__578.5_|_____|_____|_____|_____|
36__585.5_|_SBS_|_____|_____|_____|
37__592.5_|_____|_____|_____|_____|
38__599.5_|_____|_____|_____|_____|
39__606.5_|_____|_____|_____|_____|
##__-_-___|_GCst|_Prth|_Cbr_|_Dar_|
40__613.5_|_____|_____|_____|_____|
41__620.5_|_____|_____|_____|_____|
42__627.5_|_____|_____|_____|_____|
43__634.5_|_NRN_|_____|_____|_____|
44__641.5_|_____|_____|_____|_____|
45__648.5_|_____|_____|_____|_____|
46__655.5_|_____|_____|_____|_____|
47__662.5_|_TNQ_|_____|_____|_____|
48__669.5_|_____|_____|_____|_____|
49__676.5_|_____|_____|_____|_____|
50__683.5_|_____|_____|_____|_QQQ_|
51__690.5_|_____|_____|_____|_____|
52__697.5_|_____|_____|_____|_____|
53__704.5_|_BTQ_|_SBS_|_____|_SBS_|
54__711.5_|_____|_____|_____|_____|
55__718.5_|_____|_____|_____|_____|
56__725.5_|_TVQ_|_ABW_|_____|_ABD_|
57__732.5_|_____|_____|_SBS_|_____|
58__739.5_|_____|_____|_____|_____|
59__746.5_|_QTQ_|_TVW_|_ABC_|_NTD_|
60__753.5_|_____|_____|_____|_____|
61__760.5_|_____|_____|_____|_____|
62__767.5_|_ABQ_|_STW_|_CTC_|_TND_|
63__774.5_|_____|_____|_____|_____|
64__781.5_|_____|_____|_____|_____|
65__788.5_|_NEN_|_NEW_|_WIN_|_IMP_|
66__795.5_|_____|_____|_____|_____|
67__802.5_|_____|_____|_____|_____|
68__809.5_|_NBN_|_____|_CBN_|_____|
69__816.5_|_____|_____|_____|_____|
##__-_-___|_GCst|_Pth_|_Cbr_|_Dar_|

For country, outback & remote
areas see specific State
based webpages at...
http://vk3khb.gak.net.au/tv_lists/

Valid XHTML 1.0 Strict