| Oct. | C# / Db | D | D# / Eb | E | F | F# / Gb | G | G# /Ab | A | A# / Bb | B | C | Oct. |
These General Midi Instruments produce
Ocarina (79) modulated Sine wave ~~~ Lead 1 (80) modulated Square wave -_-_- Lead 2 (81) modulated Sawtooth wave /\/\ Music programs can limit notes to a range of: Db(0) 8.6Hz to G(10) 12.5Khz For Notes below 8hz use the "Drum Kit" or "Percussion" instruments For notes above 12.5Khz use a dedicated signal generator |
| -2 | 2.165 | 2.294 | 2.430 | 2.575 | 2.728 | 2.890 | 3.062 | 3.244 | 3.437 | 3.646 | 3.858 | 4.088 | -2 | |
| -1 | 4.331 | 4.588 | 4.861 | 5.150 | 5.456 | 5.781 | 6.125 | 6.489 | 6.875 | 7.293 | 7.717 | 8.176 | -1 | |
| 0 | 8.662 | 9.177 | 9.723 | 10.301 | 10.913 | 11.562 | 12.250 | 12.978 | 13.750 | 14.586 | 15.434 | 16.352 | 0 | |
| 1 | 17.324 | 18.354 | 19.445 | 20.602 | 21.827 | 23.125 | 24.500 | 25.957 | 27.500 | 29.135 | 30.868 | 32.703 | 1 | |
| 2 | 34.648 | 36.708 | 38.891 | 41.203 | 43.654 | 46.249 | 48.999 | 51.913 | 55.000 | 58.270 | 61.735 | 65.406 | 2 | |
| 3 | 69.296 | 73.416 | 77.782 | 82.407 | 87.307 | 92.499 | 97.999 | 103.862 | 110.000 | 116.541 | 123.471 | 130.813 | 3 | |
| 4 | 138.591 | 146.832 | 155.563 | 164.814 | 174.614 | 184.997 | 195.998 | 207.652 | 220.000 | 233.082 | 246.942 | 261.626 | 4 | |
| 5 | 277.183 | 293.665 | 311.127 | 329.628 | 349.228 | 369.994 | 391.995 | 415.305 | 440.000 | 466.164 | 493.883 | 523.251 | 5 | |
| 6 | 554.365 | 587.330 | 622.254 | 659.255 | 698.456 | 739.989 | 783.991 | 830.609 | 880.000 | 932.328 | 987.767 | 1046.502 | 6 | |
| 7 | 1,108.731 | 1,174.659 | 1,244.508 | 1,318.510 | 1,396.913 | 1,479.978 | 1,567.982 | 1,661.219 | 1,760.000 | 1,864.655 | 1,975.533 | 2,093.005 | 7 | |
| 8 | 2,217.461 | 2,349.318 | 2,489.016 | 2,637.020 | 2,793.826 | 2,959.955 | 3,135.963 | 3,322.438 | 3,520.000 | 3,729.310 | 3,951.066 | 4,186.009 | 8 | |
| 9 | 4,434.922 | 4,698.636 | 4,978.032 | 5,274.041 | 5,587.652 | 5,919.911 | 6,271.927 | 6,644.875 | 7,040.000 | 7,458.620 | 7,902.133 | 8,372.018 | 9 | |
| 10 | 8,869.844 | 9,397.273 | 9,956.063 | 10,548.082 | 11,175.303 | 11,839.822 | 12,543.854 | 13,289.750 | 14,080.000 | 14,917.240 | 15,804.266 | 16,744.036 | 10 | |
| 11 | 17,739.688 | 18,794.546 | 19,915.126 | 21,096.164 | 22,350.606 | 23,679.644 | 25,087.708 | 26,579.500 | 28,160.000 | 29,834.480 | 31,608.532 | 33,488.072 | 11 |
"vk3khb.gak.net.au/mus-freq.html" was last updated on 2010MaySat08_14:04 UTC
Viewed on 2010JulThu29_11:03 UTC : by 38.107.191.91 visitor #1740 - 283 since 2008-Jul-01 12:00:00
Logger_20100721 processed page in 0.046853 seconds (served)
via
(C) vk3khb.gak.net.au 1997 - 2010 all rights reserved